<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Seen and Noted 2018:  Our Most Viewed Posts of the Year	</title>
	<atom:link href="/2018/12/28/seen-and-noted-2018-our-most-viewed-posts-of-the-year/feed/" rel="self" type="application/rss+xml" />
	<link>https://ohtheplaceswesee.com/2018/12/28/seen-and-noted-2018-our-most-viewed-posts-of-the-year/</link>
	<description>Never too old to travel!</description>
	<lastBuildDate>Thu, 06 Aug 2020 02:51:17 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Oh, the Places We See		</title>
		<link>https://ohtheplaceswesee.com/2018/12/28/seen-and-noted-2018-our-most-viewed-posts-of-the-year/#comment-46010</link>

		<dc:creator><![CDATA[Oh, the Places We See]]></dc:creator>
		<pubDate>Mon, 31 Dec 2018 13:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://ohtheplaceswesee.com/?p=10281#comment-46010</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://ohtheplaceswesee.com/2018/12/28/seen-and-noted-2018-our-most-viewed-posts-of-the-year/#comment-46003&quot;&gt;gallivance.net&lt;/a&gt;.

Thanks so much for the link!  I enjoyed the look-back that you inspired and may even do it again next year.  You&#039;re great blogosphere leaders, and it&#039;s always fun to read your posts.  Best wishes for a rewarding new year filled with safe travels and good eyes to catch the humor and the unusual everywhere!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="/2018/12/28/seen-and-noted-2018-our-most-viewed-posts-of-the-year/#comment-46003">gallivance.net</a>.</p>
<p>Thanks so much for the link!  I enjoyed the look-back that you inspired and may even do it again next year.  You&#8217;re great blogosphere leaders, and it&#8217;s always fun to read your posts.  Best wishes for a rewarding new year filled with safe travels and good eyes to catch the humor and the unusual everywhere!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: gallivance.net		</title>
		<link>https://ohtheplaceswesee.com/2018/12/28/seen-and-noted-2018-our-most-viewed-posts-of-the-year/#comment-46003</link>

		<dc:creator><![CDATA[gallivance.net]]></dc:creator>
		<pubDate>Mon, 31 Dec 2018 12:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://ohtheplaceswesee.com/?p=10281#comment-46003</guid>

					<description><![CDATA[Rusha, we just published our Best of the Blog post and we gave you and Bert a shout-out and a link to your year-end post. As always, we had some surprises and some potential ideas for going forward. Have a Great New Year and thanks again for continuing to follow along. ~James]]></description>
			<content:encoded><![CDATA[<p>Rusha, we just published our Best of the Blog post and we gave you and Bert a shout-out and a link to your year-end post. As always, we had some surprises and some potential ideas for going forward. Have a Great New Year and thanks again for continuing to follow along. ~James</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Best of the Blog 2018: The Top 10 Faves &#124; GALLIVANCE		</title>
		<link>https://ohtheplaceswesee.com/2018/12/28/seen-and-noted-2018-our-most-viewed-posts-of-the-year/#comment-45996</link>

		<dc:creator><![CDATA[Best of the Blog 2018: The Top 10 Faves &#124; GALLIVANCE]]></dc:creator>
		<pubDate>Mon, 31 Dec 2018 05:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://ohtheplaceswesee.com/?p=10281#comment-45996</guid>

					<description><![CDATA[[&#8230;] Rusha and Bert over at the top-notch Oh, the Places We See had a busy travel year as well, so their Seen and Noted 2018 post makes interesting [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Rusha and Bert over at the top-notch Oh, the Places We See had a busy travel year as well, so their Seen and Noted 2018 post makes interesting [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sue Slaght		</title>
		<link>https://ohtheplaceswesee.com/2018/12/28/seen-and-noted-2018-our-most-viewed-posts-of-the-year/#comment-45986</link>

		<dc:creator><![CDATA[Sue Slaght]]></dc:creator>
		<pubDate>Sun, 30 Dec 2018 20:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://ohtheplaceswesee.com/?p=10281#comment-45986</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://ohtheplaceswesee.com/2018/12/28/seen-and-noted-2018-our-most-viewed-posts-of-the-year/#comment-45980&quot;&gt;Oh, the Places We See&lt;/a&gt;.

It’s a huge ongoing learning I have found. Most of all I think it is important to enjoy what you are doing. I have to keep reminding myself from time to time.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="/2018/12/28/seen-and-noted-2018-our-most-viewed-posts-of-the-year/#comment-45980">Oh, the Places We See</a>.</p>
<p>It’s a huge ongoing learning I have found. Most of all I think it is important to enjoy what you are doing. I have to keep reminding myself from time to time.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Oh, the Places We See		</title>
		<link>https://ohtheplaceswesee.com/2018/12/28/seen-and-noted-2018-our-most-viewed-posts-of-the-year/#comment-45982</link>

		<dc:creator><![CDATA[Oh, the Places We See]]></dc:creator>
		<pubDate>Sun, 30 Dec 2018 17:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://ohtheplaceswesee.com/?p=10281#comment-45982</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://ohtheplaceswesee.com/2018/12/28/seen-and-noted-2018-our-most-viewed-posts-of-the-year/#comment-45939&quot;&gt;gallivance.net&lt;/a&gt;.

You&#039;re right about the comparison.  What we thought was popular and what WAS popular are different.  Maybe we should have counted Likes and not Most Viewed.  Oh, well.  It&#039;s the fun of it, right?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="/2018/12/28/seen-and-noted-2018-our-most-viewed-posts-of-the-year/#comment-45939">gallivance.net</a>.</p>
<p>You&#8217;re right about the comparison.  What we thought was popular and what WAS popular are different.  Maybe we should have counted Likes and not Most Viewed.  Oh, well.  It&#8217;s the fun of it, right?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Oh, the Places We See		</title>
		<link>https://ohtheplaceswesee.com/2018/12/28/seen-and-noted-2018-our-most-viewed-posts-of-the-year/#comment-45981</link>

		<dc:creator><![CDATA[Oh, the Places We See]]></dc:creator>
		<pubDate>Sun, 30 Dec 2018 17:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://ohtheplaceswesee.com/?p=10281#comment-45981</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://ohtheplaceswesee.com/2018/12/28/seen-and-noted-2018-our-most-viewed-posts-of-the-year/#comment-45946&quot;&gt;Matilde Mbulo&lt;/a&gt;.

Thanks so much.  We try to capture what we can with the old equipment we have, but it&#039;s familiar to us, so we just keep plugging along.  Best wishes for a happy new year!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="/2018/12/28/seen-and-noted-2018-our-most-viewed-posts-of-the-year/#comment-45946">Matilde Mbulo</a>.</p>
<p>Thanks so much.  We try to capture what we can with the old equipment we have, but it&#8217;s familiar to us, so we just keep plugging along.  Best wishes for a happy new year!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Oh, the Places We See		</title>
		<link>https://ohtheplaceswesee.com/2018/12/28/seen-and-noted-2018-our-most-viewed-posts-of-the-year/#comment-45980</link>

		<dc:creator><![CDATA[Oh, the Places We See]]></dc:creator>
		<pubDate>Sun, 30 Dec 2018 17:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://ohtheplaceswesee.com/?p=10281#comment-45980</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://ohtheplaceswesee.com/2018/12/28/seen-and-noted-2018-our-most-viewed-posts-of-the-year/#comment-45947&quot;&gt;Sue Slaght&lt;/a&gt;.

You do have a good point.  Maybe in time, more of the Morocco posts will get read.  If not, it&#039;s a good lesson for us.  Determining content, impact of titles, date to post, etc. takes time, and I&#039;m not sure I&#039;ll ever figure it all out!  Happy New Year!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="/2018/12/28/seen-and-noted-2018-our-most-viewed-posts-of-the-year/#comment-45947">Sue Slaght</a>.</p>
<p>You do have a good point.  Maybe in time, more of the Morocco posts will get read.  If not, it&#8217;s a good lesson for us.  Determining content, impact of titles, date to post, etc. takes time, and I&#8217;m not sure I&#8217;ll ever figure it all out!  Happy New Year!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Oh, the Places We See		</title>
		<link>https://ohtheplaceswesee.com/2018/12/28/seen-and-noted-2018-our-most-viewed-posts-of-the-year/#comment-45979</link>

		<dc:creator><![CDATA[Oh, the Places We See]]></dc:creator>
		<pubDate>Sun, 30 Dec 2018 17:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://ohtheplaceswesee.com/?p=10281#comment-45979</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://ohtheplaceswesee.com/2018/12/28/seen-and-noted-2018-our-most-viewed-posts-of-the-year/#comment-45949&quot;&gt;livvy30&lt;/a&gt;.

Thanks so much.  We hope all goes well with our next adventure to Vietnam.  Best wishes for a great new year for you, too.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="/2018/12/28/seen-and-noted-2018-our-most-viewed-posts-of-the-year/#comment-45949">livvy30</a>.</p>
<p>Thanks so much.  We hope all goes well with our next adventure to Vietnam.  Best wishes for a great new year for you, too.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Oh, the Places We See		</title>
		<link>https://ohtheplaceswesee.com/2018/12/28/seen-and-noted-2018-our-most-viewed-posts-of-the-year/#comment-45978</link>

		<dc:creator><![CDATA[Oh, the Places We See]]></dc:creator>
		<pubDate>Sun, 30 Dec 2018 17:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://ohtheplaceswesee.com/?p=10281#comment-45978</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://ohtheplaceswesee.com/2018/12/28/seen-and-noted-2018-our-most-viewed-posts-of-the-year/#comment-45976&quot;&gt;gallivance.net&lt;/a&gt;.

Thanks for noticing!  And it&#039;s pretty funny for us as well -- we can&#039;t find anything without our GPS.  Who knew that we&#039;d be so dependent on a gizmo after all those years of map reading!  ]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="/2018/12/28/seen-and-noted-2018-our-most-viewed-posts-of-the-year/#comment-45976">gallivance.net</a>.</p>
<p>Thanks for noticing!  And it&#8217;s pretty funny for us as well &#8212; we can&#8217;t find anything without our GPS.  Who knew that we&#8217;d be so dependent on a gizmo after all those years of map reading!  </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: gallivance.net		</title>
		<link>https://ohtheplaceswesee.com/2018/12/28/seen-and-noted-2018-our-most-viewed-posts-of-the-year/#comment-45976</link>

		<dc:creator><![CDATA[gallivance.net]]></dc:creator>
		<pubDate>Sun, 30 Dec 2018 16:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://ohtheplaceswesee.com/?p=10281#comment-45976</guid>

					<description><![CDATA[BTW Rusha, I was having a look at your great looking blog and saw the &quot;Honey, Grab the GPS.&quot; I had missed that. It&#039;s wonderful and a great, subtle funny. ~James]]></description>
			<content:encoded><![CDATA[<p>BTW Rusha, I was having a look at your great looking blog and saw the &#8220;Honey, Grab the GPS.&#8221; I had missed that. It&#8217;s wonderful and a great, subtle funny. ~James</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
